Neodymium Magnet Sizes
Standard neodymium (NdFeB) magnet sizes from the Rami Technics stock list, with weight and pieces per kilogram for each. Pick a size to see the full specification, grades and coating, or send us your own dimensions for a custom magnet.
Disc magnets (diameter x thickness)
| Size (mm) | Weight each | Pieces per kg | Stock code |
|---|---|---|---|
| 10x2 | 1.2 g | 849 | YUV1008 |
| 10x3 | 1.8 g | 566 | YUV1009 |
| 15x3 | 4.0 g | 252 | YUV1030 |
| 17x2 | 3.4 g | 294 | YUV1032 |
| 20x3 | 7.1 g | 141 | YUV1044 |
| 20x5 | 11.8 g | 85 | YUV1045 |
| 20x6 | 14.1 g | 71 | YUV1046 |
| 25x5 | 18.4 g | 54 | YUV1055 |
| 30x5 | 26.5 g | 38 | YUV1062 |
| 30x10 | 53.0 g | 19 | YUV1060 |
| 40x5 | 47.1 g | 21 | YUV1069 |
| 50x10 | 147 g | 7 | YUV1075 |
Block magnets (length x width x thickness)
| Size (mm) | Weight each | Pieces per kg | Stock code |
|---|---|---|---|
| 15x15x2 | 3.4 g | 296 | BLOK1011 |
| 15x10x2 | 2.2 g | 444 | BLOK1009 |
| 16x8x2 | 1.9 g | 521 | BLOK1015 |
| 20x10x2 | 3.0 g | 333 | BLOK1019 |
| 20x10x5 | 7.5 g | 133 | BLOK1021 |
| 20x20x5 | 15.0 g | 67 | BLOK1026 |
| 30x10x5 | 11.2 g | 89 | BLOK1041 |
| 30x20x10 | 45.0 g | 22 | BLOK1042 |
| 40x10x5 | 15.0 g | 67 | BLOK1048 |
| 40x20x10 | 60.0 g | 17 | BLOK1053 |
| 50x50x10 | 188 g | 5 | BLOK1064 |
| 50x50x25 | 469 g | 2 | BLOK1067 |
Ring magnets (outer diameter x inner diameter x height)
| Size (mm) | Weight each | Pieces per kg | Stock code |
|---|---|---|---|
| 10x5x3 | 1.3 g | 755 | HAL1022 |
| 15x10x3 | 2.2 g | 453 | HAL1002 |
| 20x10x3 | 5.3 g | 189 | HAL1008 |
| 30x10x5 | 23.6 g | 42 | HAL1016 |
Weights are calculated from the nominal size with a density of 7.5 g/cm³ before coating. The full stock list, including every other size, is on the Products page. Need a size that is not listed? We make custom sizes: send the dimensions, grade and quantity.
Need a size that is not listed?Send the dimensions, grade and quantity and we will quote.
Request a quote →